ACME four-wheel tractor
We can provide tractors ranging from 30 horsepower to 100 horsepower, two-wheel drive and four-wheel drive. According to customer requirements can have different configurations, and the use of corresponding supporting machines, can achieve different functions.
Type Model | Displacem displacement (L) | (dimensions) size mm | Wheel base Wheelbase (mm) | |
AM35-60 tow | AM350 | 2.757 | 3722*1585*2315 | 1895 |
AM354 | 2.757 | 3722*1585*2315 | 1924 | |
AM400 | 2.672 | 3790*1620*2340 | 1968 | |
AM404 | 2.672 | 3790*1620*2340 | 1992 | |
AM450 | 2.977 | 3790*1620*2340 | 1968 | |
AM454 | 2.977 | 3790*1620*2340 | 1992 | |
AM500 | 2.977 | 768*1640*2130 | 1968 | |
AM504 | 2.977 | 768*1640*2130 | 1992 | |
AM60-70 drag | AM600 | 4.16 | 4052*1900*2650 | 2230 |
AM604 | 4.16 | 4052*1900*2650 | 2260 | |
AM650 | 4.4 | 4052*1900*2650 | 2230 | |
AM654 | 4.4 | 4052*1900*2650 | 2260 | |
AM700 | 4.58 | 4052*1900*2650 | 2230 | |
AM704 | 4.58 | 4052*1900*2650 | 2260 | |
AM750 | 4.58 | 4052*1900*2650 | 2230 | |
AM754 | 4.58 | 4052*1900*2650 | 2260 | |
AM80-110 tow | AM800 | 4.95 | 4290*2100*2810 | 2195 |
AM804 | 4.95 | 4290*2100*2810 | 2195 | |
AM900 | 5.13 | 4290*2100*2810 | 2195 | |
AM904 | 5.13 | 4290*2100*2810 | 2195 | |
AM950 | 4.578 | 4290*2100*2810 | 2195 | |
AM954 | 4.578 | 4290*2100*2810 | 2195 | |
AM1004 | 4.834 | 4290*2100*2810 | 2195 | |
AM1104 | 6.87 | 4290*2100*2810 | 2505 | |
AM120-135 tow | AM1204 | 7.42 | 4800*2356*3035 | 2582 |
AM1354 | 7.7 | 4800*2356*3035 | 2582 |
Created on:2024-09-27 15:02
넶PV:0
Price:
¥
0.00